| HOME | LODGING | FEES | BSTC | SERVICES |
|
ANZA BORREGO TENNIS CENTER FEES and other CHARGES as of NOVEMBER 2004 | Anza Borrego Tennis Center |
| Description | Unit | Cost |
| Family membership | 1 year | $255 |
Family membership when also member of BSTC*| $200
| | |
| Family membership | 1 month | $60 |
| Individual membership | 1 year | $150 |
Individual membership when also member of BSTC*| $100
| | |
| Individual membership | 1 month | $40 |
| Adults, including usage of facility pool, jacuzzi, shower | 1 day | $10 |
| Juniors, including usage of facility pool, jacuzzi, shower | $5 | |
| Adults, tennis only | 1.5 hours | $5 |
| Juniors, tennis only | $3 | |
| Ball machine | 1/2 hour | $5 |
| Backboard | $3 | |
| Tennis balls | 1 can | $4 |
| Racquet rental | 1 day | $2 |
| RV space (5 have full hook-ups, 5 only have water + electricity) | 1 month | $300 |
| 1 week | $85 | |
| 1 day | $20 | |
| RV space, including use of tennis facility by an individual | 1 month | $335 |
| 1 week | $120 | |
| 1 day | $25 | |
| RV space, including use of tennis facility by a family | 1 month | $350 |
| 1 week | $135 | |
| Use of tennis facilties per person when also renting RV space | 1 day | $5 |
| RV space for BSTC* members | 1 day | $15 |
| Use of tennis facilties per person when also renting RV space | 1 day | $5 |
| Tent space during tournament weekends | 1 day | $5 |
| Complete use of tennis facility | Please call 760-767-0577 | |
* BSTC is the Borrego Springs Tennis Club