ANZA BORREGO TENNIS CENTER | ||||||
HOME | ABOUT | CONTACT | FEES | BSTC | ||
LOCAL LODGING |
Note: prices were checked at date specified. An attempt was made to guess the regular rate for weekends in season (October to April). Sandi negotiated prices for tournaments in 2005 and 2006. She hasn't since then, however. The column after the hotel name and number is the mileage from the Anza Borrego Tennis Center. | |||||||
Palm Canyon Resort 800-242-0044 760-767-5341 | 0.1 | $89 - 118 | Oct09 | Borrego Valley Inn 800-333-5810 760-767-0311 | 0.3 | $200 - 260 | Oct09 |
Hacienda del Sol 760-767-5442 | 0.8 | $75 - 160 | Feb07 | Stanlunds 760-767-5501 | 2 | $65 - 150 | Oct09 |
760-767-5409 | 0.2 | $85 - 95 | Oct09 | ||||
The Palms at Indian Head 760-767-7788 | 1.3 | $159 - 229 | Oct09 | Borrego Springs Resort Hotel 888-826-7734 760-767-5700 | 5 | $155 - 215 | Oct09 |
Vacation rentals are also available. These and other possibilities can be found by checking out
the |
| miles from club | cost/night | checked |
Palm Canyon Resort 800-242-0044 760-767-5341 | 0.1 | $32 - 36 | Oct09 |
The Oasis 760-767-5409 | 0.2 | $25 | Oct09 |
Anza Borrego State Park Palm Canyon Campground | 2 | $25 - 35 | Aug09 |
Glorietta Canyon, Pegleg Monument (no facilities) | 8 | FREE | Aug09 |
Culp Valley Camp (pit toilets) or
| 10 | FREE | Aug09 |
Tamarisk Grove / Yaqui Well (pit toilets) | 15 | $25 / FREE | Aug09 |